|
JGraph
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||||
See:
Description
| Interface Summary | |
| JGraphHierarchicalLayoutStep | The specific layout interface for hierarchical layouts. |
| Class Summary | |
| JGraphCoordinateAssignment | Sets the horizontal locations of node and edge dummy nodes on each layer. |
| JGraphGreedyCycleRemover | A Greedy Cycle removal algorithm for pre-processing cyclic graphs prior to applying a hierarchical layout. |
| JGraphHierarchicalLayout | The top level compound layout of the hierarchical layout. |
| JGraphLongestPathLayering | An implementation of the first stage of the Sugiyama layout. |
| JGraphMedianHybridCrossingReduction | Performs a vertex ordering within ranks as described by Gansner et al 1993 |
| JGraphMinimumCycleRemover | An implementation of the first stage of the Sugiyama layout. |
| JGraphNetworkSimplexLayering | A network simplex layering algorithm as described by Gansner et al 1993 |
JGraphLayout hierarchical package which contains directed hierarchy layout algorithms.
|
JGraph
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||||