/BackGroundGraphic.java/1.1/Sat Nov  4 00:46:49 2006/-kk/
/Graphic.java/1.1/Sat Nov  4 00:46:48 2006/-kk/
/PieUtils.java/1.1/Sat Nov  4 00:46:49 2006/-kk/
/PingGraphic.java/1.1/Sat Nov  4 00:46:48 2006/-kk/
/Scale.java/1.1/Sat Nov  4 00:46:49 2006/-kk/
/ScaledGraphic.java/1.1/Sat Nov  4 00:46:49 2006/-kk/
/SpeedGraphic.java/1.1/Sat Nov  4 00:46:49 2006/-kk/
/Test.java/1.1/Sat Nov  4 00:46:49 2006/-kk/
/ValueFormater.java/1.1/Sat Nov  4 00:46:48 2006/-kk/
